For more details contact : ceo@mepjobsindia.com
+91 7032025005
Program For | Window & Split Curriculum |
Central AC Plants Curriculum |
Fee for each Module |
---|---|---|---|
Mumbai (Venue: M. G. Road, Borivali (East) | |||
Technician | 8th, 9th (Oct'18) | 12th, 13th(Oct'18) | 4000 |
Supervisor | 10th, 11th (Oct'18) | 15th, 16th (Oct'18) | 4000 |
Facility Managers | 14th (Oct'18) | 2500 | |
Including Taxes |
Program For | Window & Split Curriculum |
Central AC Plants Curriculum |
Fee for each Module | |
---|---|---|---|---|
Delhi (Venue: Lakshminagar) | ||||
Technician | 9th, 10th (Nov'18) | 14th, 15th (Nov'18) | 4000 | |
Supervisor | 12th, 13th (Nov'18) | 16th, 17th (Nov'18) | 4000 | |
Facility Managers | 11th (Nov'18) | 2500 | ||
Including Taxes |
Program For | Window & Split Curriculum |
Central AC Plants Curriculum |
Fee for each Module |
---|---|---|---|
Chennai (Venue: 82-St,16-Av Ashok Nagar) | |||
Technician | 15th, 16th (Jan'19) | 21st, 22nd(Jan'19) | 3000 |
Supervisor | 17th, 18th (Feb'18) | 23rd, 24th (Feb'18) | 3000 |
Facility Managers | 19th (Jan'19) | 2500 | |
Including Taxes |
Program For | Window & Split Curriculum |
Central AC Plants Curriculum |
Fee for each Module |
---|---|---|---|
Hyderabad (Venue: Dhanush Centre, Ameerpet) | |||
Technician | 18th, 19th (Feb'19) | 22nd, 23rd(Feb'19) | 2000 |
Supervisor | 18th, 19th(Feb'19) | 22th, 23th(Feb'19) | 2000 |
Facility Managers | 24th(Feb'19) | 2000 | |
Including Taxes |
Program For | Window & Split Curriculum |
Central AC Plants Curriculum |
Fee for each Module |
---|---|---|---|
Guntur (Venue: Old Bank Road, Kothapeta) | |||
Technician | Coming Soon | Coming Soon | 2000 |
Supervisor | Coming Soon | Coming Soon | 2000 |
Facility Managers | Coming Soon | 2000 | |
Including Taxes |
Program For | Window & Split Curriculum |
Central AC Plants Curriculum |
Fee for each Module |
---|---|---|---|
Bengaluru(Venue: SBM Colony,Banashankari) | |||
Technician | Coming Soon | Coming Soon | 4000 |
Supervisor | Coming Soon | Coming Soon | 4000 |
Facility Managers | Coming Soon | 2500 | |
Including Taxes |
Copyright© 2016 MEP Centre